Location & Surroundings
Brad is a town in Hunedoara County, Romania with 15,988 inhabitants, at 272 m elevation. The nearest larger town is Deva, 29 km to the southeast. The national capital Bucharest is about 320 km to the southeast. The nearest airport is Caransebes Airport, 89 km away.
Also known as: ブラド · Брад · 布拉德 · Brád · Opština Brad · بره
Overview
Brad is locality in Hunedoara County, Romania — RO localitate componentă a municipiului Brad, județul Hunedoara, România.
It is located in Brad, Romania.
Established in 1445-00-00.
The population is about 10,942 (2021).
The elevation is around 272 metre.
Media
Basic Data
- Country Romania
- Located in Brad
- Type seat of a second-order administrative division (PPLA2)
Geography
-
Coordinates
46° 8' 0" N, 22° 47' 0" E
- Elevation DEM: 272 m
- Timezone Europe/Bucharest
- Time Shift GMT 2 (DST 3)
Statistics & Country
- Population 15,988
- Pop. Density 818 p/km²
- Built-up 7.3%
- Settlement Semi-dense urban cluster
- Currency Leu (RON)
- Phone Prefix +40
Sun & Local Time
- Local time 11:22
- Sunrise 07:33
- Sunset 16:54
- Day length 9 h 21 min
Subdivisions
Alternate Names
Weather in Brad
Current conditions and a 3-day (72-hour) weather forecast for Brad, updated from the NOAA GFS model.
Now 6.5 C with mostly clear skies and a 1.4 m/s westerly wind. Next 24h: 4.9 to 10.8 C, max wind 8.7 m/s. Precip around 11.9 mm. Solar peaks near 209 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 6.5 | 1.4 | 285 | 95 | 1,002.2 | - / 0.00 | 19 | 0.0 | n/a |
| 6h | 4.9 | 0.7 | 12 | 93 | 1,006.1 | 0.00 / 0.00 | 9 | 0.5 | n/a |
| 12h | 10.8 | 1.6 | 83 | 71 | 1,001.6 | 0.00 / 0.00 | 100 | 209.1 | n/a |
| 18h | 8.0 | 1.2 | 82 | 87 | 995.6 | 1.63 / 1.63 | 100 | 23.7 | n/a |
| Tomorrow | 7.2 | 8.7 | 249 | 91 | 997.5 | 10.29 / 11.92 | 100 | 0.0 | n/a |
| 30h | 6.3 | 6.3 | 269 | 86 | 1,005.0 | 0.00 / 2.12 | 54 | 0.3 | n/a |
| 36h | 10.3 | 3.5 | 267 | 70 | 1,007.2 | 0.00 / 0.00 | 53 | 241.1 | n/a |
| 42h | 7.9 | 0.4 | 196 | 88 | 1,008.2 | 0.65 / 0.65 | 100 | 40.3 | n/a |
| Saturday | 6.4 | 2.0 | 262 | 96 | 1,011.3 | 4.74 / 5.39 | 100 | 0.0 | n/a |
| 54h | 5.2 | 0.8 | 260 | 92 | 1,013.5 | 0.00 / 0.16 | 80 | 0.2 | n/a |
| 60h | 8.0 | 3.3 | 272 | 81 | 1,014.4 | 0.00 / 0.06 | 100 | 141.5 | n/a |
| 66h | 6.3 | 2.1 | 256 | 89 | 1,016.9 | 0.13 / 0.20 | 100 | 19.5 | n/a |
| Sunday | 4.2 | 1.7 | 266 | 91 | 1,018.5 | 0.16 / 0.36 | 74 | 0.0 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Brad?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Brad today?
What is the local time in Brad?
What type of place is Brad?
How many people live in Brad?
What is the elevation of Brad?
Where is Brad located?
Which country is Brad in?
Links
- Wikidata entry Wikidata entry